The Robert And Karen Sobel Charitable Foundation
20 WESTERLEIGH ROAD - PURCHASE - NY 10577, New York
Latest Filing: 2024
Total Assets: $356,708
Total Giving: $29,800
Grants: 6
Median Grant: $5,000
THE ROBERT AND KAREN SOBEL CHARITABLE FOUNDATION, a small 990pf foundation in New York, provides grants ranging from $1K to $10K annually.
2024 Summary
$356,708
Total Assets
$29,800
Funding Awarded
6
Grants Given
$5,000
Median Grant
$10,000
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Cmc Foundation For Change | $10,000 | New York, NEW YORK | Charitable Irc 170(c)(2) |
Blythedale Children's Hospital | $7,000 | Valhalla, NEW YORK | Charitable Irc 170(c)(2) |
Columbia University | $5,000 | New York, NEW YORK | Charitable Irc 170(c)(2) |
The 1898 Foundation | $5,000 | Purchase, NEW YORK | Charitable Irc 170(c)(2) |
Sprout Society The Russell J Efros Foundation | $1,800 | Roslyn, NEW YORK | Charitable Irc 170(c)(2) |
Chron's & Colitis Foundation Of America | $1,000 | New York, NEW YORK | Charitable Irc 170(c)(2) |
$29,800
$29,800
State
Total
-
NY
New York
$29,800
Contacts
Name | Phone | Title |
---|---|---|
ROBERT J SOBEL | 2126819797 | PRESIDENT |
ROBERT SOBEL | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $356,708 | $29,800 | 6 | $5,000 | $10,000 | $1,000 |
2023 | $374,079 | $67,460 | 9 | $5,000 | $25,000 | $200 |
2022 | $441,595 | $189,374 | 15 | $2,000 | $100,000 | $374 |
2021 | $631,097 | $421,942 | 16 | $5,000 | $275,000 | $500 |
2020 | $873,050 | $205,433 | 14 | $5,000 | $75,000 | $500 |
2019 | $855,270 | $344,310 | 9 | $30,000 | $100,000 | $250 |
2018 | $501,714 | $122,100 | 8 | $14,300 | $37,500 | $500 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week