Robertson Foundation
ROBERTSON FOUNDATION is a 990pf foundation in New York with assets of $240M.
2024 Summary
$237.62M
Total Assets
$75.98M
Funding Awarded
224
Grants Given
$10,000
Median Grant
$10.00M
Largest Grant
$1,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Success Academy Charter Schools | $10.00M | New York, NEW YORK | Systematic And Meaningful Improvement In School Quality Design And Implementation |
Robertson Scholars Leadership Program | $9.08M | New York, NEW YORK | Scholarships And General Operating Expenses |
Environmental Defense Fund Inc | $7.00M | New York, NEW YORK | Decarbonizing The Trucking Sector, Reducing Methane And Climate In China |
United States Energy Foundation | $5.00M | Houston, TEXAS | Inflation Reduction Act Implementation |
New York Stem Cell Foundation Inc | $4.75M | New York, NEW YORK | Early Career Investigator Awards Program And Conference |
New York Stem Cell Foundation Inc | $4.50M | New York, NEW YORK | Neuroscience Investigator Awards |
Cancer Research Institute | $3.00M | New York, NEW YORK | Lloud J. Old Star Program |
Earthjustice | $3.00M | San Francisco, CALIFORNIA | Climate And Energy Program |
Memorial Sloan Kettering Cancer Center | $3.00M | Beacon, NEW YORK | Josie Robertson Investigator Program |
Harlem Children's Zone | $2.00M | New York, NEW YORK | General Operating Support |
The Nature Conservancy | $2.00M | New York, NEW YORK | Living Carbon Protection Program |
Ocean Conservancy | $1.50M | Washington, DISTRICT OF COLUMBIA | Work At The Ocean Climate Nexus |
The Rockefeller University | $1.40M | Washington, DISTRICT OF COLUMBIA | Therapeutic Development Fund |
The Rockefeller University | $1.10M | Burlington, VERMONT | Fund For Young Investigators |
Meridian Institute | $1.09M | Saint Paul, MINNESOTA | Enabling Mechanism That Accelerate Action On Food Systems Transformation |
-
NY
New York
$45,330,171 -
TX
Texas
$5,000,000 -
CA
California
$3,000,000 -
DC
District of Columbia
$2,900,000 -
VT
Vermont
$1,100,000 -
MN
Minnesota
$1,086,250
Contacts
Name | Phone | Title |
---|---|---|
ALEXANDER ROBERTSON | 2129845700 | TRUSTEE |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $237,617,838 | $75,982,413 | 224 | $10,000 | $10,000,000 | $1,000 |
2023 | $316,112,515 | $78,678,269 | 199 | $20,000 | $8,288,507 | $1,000 |
2022 | $308,129,047 | $87,495,207 | 172 | $19,401 | $12,000,000 | $1,000 |
2021 | $295,801,041 | $85,992,961 | 185 | $25,000 | $12,000,000 | $500 |
2020 | $385,373,960 | $81,713,788 | 210 | $20,000 | $8,510,392 | $500 |