Uw S Pearsall For Cornell Univ
PO BOX 653067 - DALLAS - TX 752653067, Texas
Latest Filing: 2024
Total Assets: $20.74M
Total Giving: $843,747
Grants: 1
Median Grant: $843,747
UW S PEARSALL FOR CORNELL UNIV, a large 990pf foundation in Texas, provides grants ranging from $800K to $800K annually.
2024 Summary
$20.74M
Total Assets
$843,747
Funding Awarded
1
Grants Given
$843,747
Median Grant
$843,747
Largest Grant
$843,747
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Cornell University | $843,747 | Ithaca, NEW YORK | Unrestricted General |
$843,747
$843,747
State
Total
-
NY
New York
$843,747
Contacts
Name | Phone | Title |
---|---|---|
BANK OF AMERICA N A | 8888663275 | MANAGING DIR |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $20,738,787 | $843,747 | 1 | $843,747 | $843,747 | $843,747 |
2023 | $21,159,304 | $1,255,434 | 1 | $1,255,434 | $1,255,434 | $1,255,434 |
2022 | $23,215,350 | $1,099,105 | 1 | $1,099,105 | $1,099,105 | $1,099,105 |
2021 | $19,682,911 | $1,096,198 | 1 | $1,096,198 | $1,096,198 | $1,096,198 |
2020 | $19,517,982 | $889,180 | 1 | $889,180 | $889,180 | $889,180 |
2019 | $19,634,196 | $1,023,047 | 1 | $1,023,047 | $1,023,047 | $1,023,047 |
2018 | $19,261,549 | $897,981 | 1 | $897,981 | $897,981 | $897,981 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week