Nathan Tannenbaum Foundation Inc C/O Mark Morrow
NATHAN TANNENBAUM FOUNDATION INC C/O MARK MORROW is a 990pf foundation in Florida with assets of $910K.
2024 Summary
$911,903
Total Assets
$54,500
Funding Awarded
29
Grants Given
$1,000
Median Grant
$22,000
Largest Grant
$250
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Parkside School | $22,000 | New York, NEW YORK | Charitable |
The Joffey Ballet | $8,000 | Chicago, ILLINOIS | Charitable |
Children's Research Fund Laurie Children's Hospital | $5,000 | Chicago, ILLINOIS | Charitable |
National Network Of Abortion Funds | $3,000 | Beaverton, OREGON | Charitable |
Arc Southeast | $1,000 | Atlanta, GEORGIA | Charitable |
Brown University | $1,000 | Providence, RHODE ISLAND | Charitable |
Dr Schaeffer's Fund For Research And Education In Urology | $1,000 | Chicago, ILLINOIS | Charitable |
Dc Abortion Fund (Dcaf) | $1,000 | Washington, DISTRICT OF COLUMBIA | Charitable |
Tides Foundation (Movement Voter Fund) | $1,000 | Los Angeles, CALIFORNIA | Charitable |
Women's Health And Education Fund (Whef) | $1,000 | Providence, RHODE ISLAND | Charitable |
Center For Investigative Journalism (Reveal) | $1,000 | Emeryville, CALIFORNIA | Charitable |
Spread The Vote | $1,000 | Los Angeles, CALIFORNIA | Charitable |
Volunteer Lawyers For The Arts | $1,000 | New York, NEW YORK | Charitable |
Give Directly | $1,000 | New York, NEW YORK | Charitablecharitable |
Pulsatile Tinnitus Foundation | $1,000 | Bearsville, NEW YORK | Charitable |
San Francisco Conservatory Of Music | $1,000 | San Francisco, CALIFORNIA | Charitable |
Ali Forney Center | $500 | New York, NEW YORK | Charitable |
Camp Laurelwood | $500 | Madison, CONNECTICUT | Charitable |
New York Public Library | $500 | New York, NEW YORK | Charitable |
Jewish United Fund | $500 | Chicago, ILLINOIS | Chairtable |
... and 6 more recipients. |
-
NY
New York
$27,000 -
IL
Illinois
$15,250 -
CA
California
$4,000 -
OR
Oregon
$3,000 -
RI
Rhode Island
$2,000 -
GA
Georgia
$1,000 -
DC
District of Columbia
$1,000 -
CT
Connecticut
$500
Contacts
Name | Phone | Title |
---|---|---|
ROBERT TANNENBAUM | 5616241942 | PRESIDENT |
ROBERT TANNENBAUM | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $911,903 | $54,500 | 29 | $1,000 | $22,000 | $250 |
2023 | $919,741 | $57,200 | 31 | $800 | $20,000 | $250 |
2022 | $959,289 | $49,200 | 27 | $500 | $18,000 | $250 |
2021 | $911,995 | $48,000 | 16 | $500 | $17,000 | $250 |