Hlmh Inc
HLMH INC, a large 990pf foundation in New York, provides grants ranging from $600 to $400K annually.
2023 Summary
$26.11M
Total Assets
$1.92M
Funding Awarded
20
Grants Given
$83,915
Median Grant
$350,000
Largest Grant
$563
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Union Of Orthodox Jewish Congregations Of America | $350,000 | Paramus, NEW JERSEY | Funding To Support The Organization's Religious Leadership And Educational Programming. |
American Friends Of Yad Eliezer Inc | $250,000 | Brooklyn, NEW YORK | Funding To Support The Organization's Effort To Combat Poverty And Hunger. |
Hamercas Lechinuch Yehudi Tzioni (Ofakim) | $180,000 | Berkeley, CALIFORNIA | Funding To Support The Organization's Religious Educational Programming. |
Prizmah Center For Jewish Day Schools | $140,000 | New York, NEW YORK | Funding To Support The Organization's Educational Programming. |
United Jewish Appeal | $122,500 | New York, NEW YORK | General Support For Organization's Educational Summertime Programming. |
American Jewish Committee | $119,000 | New York, NEW YORK | Funding To Support The Organization's Educational Programming. |
City Of Hope | $100,000 | Duarte, CALIFORNIA | Funding To Support The Organization's Cancer Research Project. |
Jewish Community Centers Of Chicago | $100,000 | Northbrook, ILLINOIS | Funding To Support The Organization's Special Needs Summertime Programming. |
Camp Moshava Wildrose | $100,000 | Skokie, ILLINOIS | Funding To Support The Organization's Special Needs Summertime Programming. |
Drisha Institute For Jewish Education Inc | $84,375 | New York, NEW YORK | Provide Support For The Organization's Religious And Educational Programming. |
National Ramah Commission Inc | $83,456 | Chicago, ILLINOIS | Funding To Support The Organization's Educational College Internship Programming. |
National Ramah Commission Inc | $75,253 | New York, NEW YORK | Funding To Support The Organization's Educational Summertime Programming. |
Spertus College Of Judaica | $50,250 | New York, NEW YORK | Funding To Support The College's Post Graduate Studies Program For Students Seeking To Obtain A Masters Degree In Jewish Education Or Jewish Communal Service. |
Association Of Jewish Aging Services | $45,250 | Rockville, MARYLAND | Funding To Support The Organization's Tele Health Services. |
Beber Camp Property Inc | $44,342 | Libertyvill, ILLINOIS | Funding To Support The Organization's Special Needs Summertime Programming. |
Jep Congregations Of Long Island | $29,885 | Lawrence, NEW YORK | Funding To Support The Organization's Special Needs Summertime Programming. |
Network Of Jewish Human Service Agencies | $22,336 | New York, NEW YORK | Funding To Support The Organization's Efforts To Combat Poverty And Hunger. |
Pardes Institute For Jewish Studies | $20,000 | New York, NEW YORK | Funding To Support The Organization's Educational And Religious Programming. |
Wilderness Torah | $5,000 | New York, NEW YORK | General Support For Organization's Charitable Programming. |
Legacy Heritage Investors I Llc | $563 | n/a | From Passthrough |
-
NY
New York
$918,599 -
NJ
New Jersey
$350,000 -
IL
Illinois
$327,798 -
CA
California
$280,000 -
MD
Maryland
$45,250
Contacts
Name | Phone | Title |
---|---|---|
PAMELA KATZ | 2126867160 | CFO |
PAMELA KATZ | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $26,105,554 | $1,922,210 | 20 | $83,915 | $350,000 | $563 |
2022 | $27,131,403 | $1,454,447 | 15 | $50,000 | $275,000 | $1 |