The Michael Hausmanfilmhaus Foundation
736 BROADWAY 8TH FL - NEW YORK - NY 10003, New York
Latest Filing: 2023
Total Assets: $160,166
Total Giving: $73,396
Grants: 6
Median Grant: $7,875
THE MICHAEL HAUSMANFILMHAUS FOUNDATION, a small 990pf foundation in New York, provides grants ranging from $600 to $40K annually.
2023 Summary
$160,166
Total Assets
$73,396
Funding Awarded
6
Grants Given
$7,875
Median Grant
$44,946
Largest Grant
$600
Smallest Grant
2023 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Columbia University | $44,946 | New York, NEW YORK | To Provide Funds To Help The School Of Arts Educational Programs |
Film Forum | $11,500 | New York, NEW YORK | For Donee's Exempt Purpose |
Laboratory For Icon & Idiom | $10,000 | New York, NEW YORK | For Donee's Exempt Purpose |
Miscellaneous Donees Under 500 Each | $5,750 | New York, NEW YORK | For Donee's Exempt Purposes |
Doctors Without Borders | $600 | New York, NEW YORK | For Donee's Exempt Purpose |
National Audobon Society | $600 | New York, NEW YORK | For Donee's Exempt Purpose |
$73,396
$73,396
State
Total
-
NY
New York
$73,396
Contacts
Name | Phone | Title |
---|---|---|
MICHAEL HAUSMAN | 2122459060 | PRESIDENT |
MICHAEL HAUSMAN | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2023 | $160,166 | $73,396 | 6 | $7,875 | $44,946 | $600 |
2022 | $153,641 | $54,155 | 8 | $1,000 | $38,000 | $500 |
2021 | $211,132 | $34,200 | 19 | $150 | $20,000 | $50 |
2020 | $220,316 | $28,680 | 22 | $125 | $15,000 | $50 |
2019 | $216,800 | $40,628 | 22 | $250 | $23,800 | $50 |
2018 | $212,841 | $66,450 | 27 | $200 | $33,300 | $50 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week