Charina Endowment Fund Inc
CHARINA ENDOWMENT FUND INC is a 990pf foundation in New York with assets of $370M.
2024 Summary
$366.22M
Total Assets
$17.26M
Funding Awarded
68
Grants Given
$200,000
Median Grant
$1.00M
Largest Grant
$25,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Cornell University | $1.00M | Ithaca, NEW YORK | General Support |
Harvard Th Chan Schol Of Public Health | $750,000 | Boston, MASSACHUSETTS | General Support |
American Technion Society | $500,000 | New York, NEW YORK | General Support |
Hospital For Special Surgery | $500,000 | New York, NEW YORK | General Support |
Museum Of The City Of New York | $500,000 | New York, NEW YORK | General Support |
New York Historical Society | $500,000 | New York, NEW YORK | General Support |
Nightingale Bamford School | $500,000 | New York, NEW YORK | General Support |
Syracuse University | $500,000 | Syracuse, NEW YORK | General Support |
The Morgan Library & Museum | $500,000 | New York, NEW YORK | General Support |
The Shed | $500,000 | New York, NEW YORK | General Support |
Weill Cornell Medicine | $500,000 | New York, NEW YORK | General Support |
Lincoln Center For The Performing Arts Inc | $450,000 | New York, NEW YORK | General Support |
The Trust For Public Land | $450,000 | Los Angeles, CALIFORNIA | General Support |
City University Of New York | $400,000 | New York, NEW YORK | General Support |
Park Avenue Armoryseventh Reg Armory Conservancy Inc | $334,000 | New York, NEW YORK | General Support |
American Jewish World Service | $300,000 | New York, NEW YORK | General Support |
Association To Benefit Children | $300,000 | New York, NEW YORK | General Support |
Columbia University Mailman School Of Public Health | $300,000 | New York, NEW YORK | General Support |
Community Service Society Of New York | $300,000 | New York, NEW YORK | General Support |
Doctors Without Borders Usainc Medecins Sans Frontieres | $300,000 | New York, NEW YORK | General Support |
... and 18 more recipients. |
-
NY
New York
$11,184,000 -
DC
District of Columbia
$1,025,000 -
MA
Massachusetts
$750,000 -
CA
California
$650,000 -
VA
Virginia
$200,000
Contacts
Name | Phone | Title |
---|---|---|
RICHARD MENSCHEL | 9734726250 | CHAIRMAN |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $366,223,161 | $17,259,000 | 68 | $200,000 | $1,000,000 | $25,000 |
2023 | $362,645,351 | $18,393,000 | 69 | $200,000 | $1,000,000 | $25,000 |
2022 | $412,312,876 | $15,633,000 | 51 | $150,000 | $1,500,000 | $50,000 |
2021 | $363,479,233 | $14,910,000 | 1 | $14,910,000 | $14,910,000 | $14,910,000 |
2020 | $343,702,172 | $15,758,000 | 1 | $15,758,000 | $15,758,000 | $15,758,000 |