The Robert Mapplethorpe Foundation Inc C/O Michael Stout Esq
260 MADISON AVENUE 17TH FLOOR - NEW YORK - NY 10016, New York
Latest Filing: 2024
Total Assets: $192.72M
Total Giving: $388,800
Grants: 8
Median Grant: $16,600
THE ROBERT MAPPLETHORPE FOUNDATION INC C/O MICHAEL STOUT ESQ is a 990pf foundation in New York with assets of $190M.
2024 Summary
$192.72M
Total Assets
$388,800
Funding Awarded
8
Grants Given
$16,600
Median Grant
$175,000
Largest Grant
$1,600
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Solomon R Guggenheim Foundation | $175,000 | New York, NEW YORK | For Donee's Exempt Purpose |
Bard College | $135,000 | Annandaleonhudson, NEW YORK | For Donee's Exempt Purpose |
Metropolitan Museum Of Art | $37,500 | New York, NEW YORK | For Donee's Exempt Purpose |
Whitney Museum Of American Art | $20,000 | New York, NEW YORK | For Donee's Exempt Purpose |
Aperture Foundation | $13,200 | New York, NEW YORK | Non Cash Donation Of Art For Donee Support |
$380,700
$380,700
State
Total
-
NY
New York
$380,700
Contacts
Name | Phone | Title |
---|---|---|
MICHAEL WARD STOUT ESQ | 2127546120 | PRESIDENT |
MICHAEL WARD STOUT ESQ | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $192,715,001 | $388,800 | 8 | $16,600 | $175,000 | $1,600 |
2023 | $194,200,594 | $4,933,625 | 13 | $10,625 | $2,290,500 | $1,000 |
2022 | $199,370,777 | $468,000 | 14 | $10,000 | $175,000 | $1,000 |
2021 | $200,404,579 | $580,194 | 21 | $9,200 | $300,000 | $600 |
2020 | $201,788,998 | $609,775 | 49 | $10,000 | $50,000 | $875 |
2019 | $203,530,863 | $513,150 | 37 | $10,000 | $60,000 | $700 |
2018 | $214,724,729 | $623,550 | 33 | $10,000 | $162,500 | $1,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week