Peter & Susan Solomon Family Foundation
PETER & SUSAN SOLOMON FAMILY FOUNDATION is a active grantmaker that only funds pre-selected organizations, distributing $2.5M through 42 grants annually.
2024 Summary
$11.47M
Total Assets
$2.48M
Funding Awarded
42
Grants Given
$3,500
Median Grant
$1.22M
Largest Grant
$50
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Havard University Center For Jewish Studies | $1.22M | Cambridge, MASSACHUSETTS | General |
Memorial Sloan Kettering Cancer Center | $803,000 | New York, NEW YORK | General |
American Museum Of Natural History | $162,765 | New York, NEW YORK | General |
Havard University Manuscripts At Cost | $53,580 | Cambridge, MASSACHUSETTS | Houghton Library |
Mahnhattan Theatre Club | $45,000 | New York, NEW YORK | General |
Trustees Of Tufts College | $30,000 | Boston, MASSACHUSETTS | General |
Cleveland Clinic Indian River Foundation | $25,000 | Vero Beach, FLORIDA | General |
Abraham Joshua Heschel School | $20,000 | New York, NEW YORK | General |
Student Leadership Network | $15,000 | New York, NEW YORK | General |
Metropolitan Museum Of Art | $12,000 | New York, NEW YORK | General |
Riverside Theatre | $11,950 | New York, NEW YORK | General |
Congregation Emanu El | $10,950 | New York, NEW YORK | General |
Poly Prep Country Day School | $10,000 | Brooklyn, NEW YORK | General |
Alzheiner's Drug Discovery Foundation | $10,000 | New York, NEW YORK | General |
The Taft School | $5,000 | Watertown, CONNECTICUT | General |
American Rivers | $5,000 | Washington, DISTRICT OF COLUMBIA | General |
The Nightingale Bamford School | $5,000 | New York, NEW YORK | General |
New Vision Public School | $5,000 | New York, NEW YORK | General |
Council On Foreign Relations | $4,840 | New York, NEW YORK | General |
United Way Of Indian River County | $4,500 | Vero Beach, FLORIDA | General |
... and 22 more recipients. |
-
MA
Massachusetts
$1,300,095 -
NY
New York
$1,128,755 -
FL
Florida
$38,150 -
DC
District of Columbia
$5,000 -
CT
Connecticut
$5,000 -
LA
Louisiana
$2,000 -
PA
Pennsylvania
$1,000
Contacts
Name | Phone | Title |
---|---|---|
PETER J SOLOMON | 2127794700 | TRUSTEE |
PETER SOLOMON | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $11,465,509 | $2,480,000 | 42 | $3,500 | $1,216,215 | $50 |
2022 | $12,375,776 | $1,169,939 | 1 | $1,169,939 | $1,169,939 | $1,169,939 |
2021 | $12,940,090 | $2,940,179 | 1 | $2,940,179 | $2,940,179 | $2,940,179 |