Richard & Karen Lefrak Charitable Foundation Inc
RICHARD & KAREN LEFRAK CHARITABLE FOUNDATION INC is a 990pf foundation in Delaware with assets of $11M.
2024 Summary
$10.94M
Total Assets
$3.64M
Funding Awarded
17
Grants Given
$20,000
Median Grant
$3.00M
Largest Grant
$5,000
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
New York Philharmonic | $3.00M | New York, NEW YORK | Religious, Charitable, Scientific, Literary, And Educational |
Amherst College | $250,000 | Amherst, MASSACHUSETTS | Religious, Charitable, Scientific, Literary, And Educational |
American Museum Of Natural History | $100,000 | New York, NEW YORK | Religious, Charitable, Scientific, Literary, And Educational |
The Jfk Center For The Performing Arts | $100,000 | Washington, DISTRICT OF COLUMBIA | Religious, Charitable, Scientific, Literary, And Educational |
Hope For Depression Research Foundation | $25,000 | New York, NEW YORK | Religious, Charitable, Scientific, Literary, And Educational |
Icahn School Of Medicine At Mount Sinai | $25,000 | New York, NEW YORK | Religious, Charitable, Scientific, Literary, And Educational |
The Breast Cancer Research Foundation | $25,000 | New York, NEW YORK | Religious, Charitable, Scientific, Literary, And Educational |
The Michael J Fox Foundation For Parkinson's Research | $20,000 | New York, NEW YORK | Religious, Charitable, Scientific, Literary, And Educational |
The Miami Symphony Orchestra | $20,000 | Miami, FLORIDA | Religious, Charitable, Scientific, Literary, And Educational |
Sylvester Comprehensive Cancer Center | $20,000 | Miami, FLORIDA | Religious, Charitable, Scientific, Literary, And Educational |
Southampton Hospital Foundation Inc | $10,000 | Southampton, NEW YORK | Religious, Charitable, Scientific, Literary, And Educational |
Central Park Conservancy | $10,000 | New York, NEW YORK | Religious, Charitable, Scientific, Literary, And Educational |
American Jewish Committee | $10,000 | Philadelphia, PENNSYLVANIA | Religious, Charitable, Scientific, Literary, And Educational |
Mount Holyoke College | $5,000 | South Hadley, MASSACHUSETTS | Religious, Charitable, Scientific, Literary, And Educational |
Memorial Sloan Kettering Cancer Center | $5,000 | New York, NEW YORK | Religious, Charitable, Scientific, Literary, And Educational |
International Rescue Committee Inc | $5,000 | New York, NEW YORK | Religious, Charitable, Scientific, Literary, And Educational |
Hunter College Foundation Inc | $5,000 | New York, NEW YORK | Religious, Charitable, Scientific, Literary, And Educational |
-
NY
New York
$3,230,000 -
MA
Massachusetts
$255,000 -
DC
District of Columbia
$100,000 -
FL
Florida
$40,000 -
PA
Pennsylvania
$10,000
Contacts
Name | Phone | Title |
---|---|---|
BRIAN MCLEAN | 3026562390 | PRESIDENT |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $10,936,808 | $3,635,000 | 17 | $20,000 | $3,000,000 | $5,000 |
2023 | $11,391,086 | $2,840,000 | 15 | $20,000 | $2,100,000 | $5,000 |
2022 | $14,322,030 | $2,090,000 | 16 | $22,500 | $1,000,000 | $5,000 |
2021 | $12,998,899 | $8,035,000 | 24 | $25,000 | $3,000,000 | $5,000 |
2020 | $9,589,928 | $5,375,834 | 27 | $25,000 | $1,000,000 | $5,000 |