Nc Idea
411 W CHAPEL HILL STREET C2 - DURHAM - NC 27701, North Carolina
Latest Filing: 2024
Total Assets: $52.86M
Total Giving: $3.48M
Grants: 168
Median Grant: $7,500
NC IDEA is a 990pf foundation in North Carolina with assets of $53M.
2024 Summary
$52.86M
Total Assets
$3.48M
Funding Awarded
168
Grants Given
$7,500
Median Grant
$150,000
Largest Grant
$1,500
Smallest Grant
2024 Recipients
Recipient | Award | Location | Purpose |
---|---|---|---|
Elizabeth City State University | $150,000 | Elizabeth City, NORTH CAROLINA | Ecosystem Grants |
Fayetteville State University | $150,000 | Fayetteville, NORTH CAROLINA | Ecosystem Grants |
North Carolina Central University | $150,000 | Durham, NORTH CAROLINA | Ecosystem Grants |
Shaw University | $150,000 | Raleigh, NORTH CAROLINA | Ecosystem Grants |
Winston Salem State University | $150,000 | Winston, NORTH CAROLINA | Ecosystem Grants |
We Power Food | $123,495 | Hillsborough, NORTH CAROLINA | Ecosystem Grants |
Sg Atkins Community Develop Corp | $112,500 | Winstonsalem, NORTH CAROLINA | Ecosystem Grants |
Array Community Development Corporation | $100,000 | Beaufort, NORTH CAROLINA | Ecosystem Grants |
Helius Foundation | $100,000 | Durham, NORTH CAROLINA | Ecosystem Grants |
Junction Business Services Dba Nxt Clt Ne | $100,000 | Charlotte, NORTH CAROLINA | Ecosystem Grants |
Prospera | $100,000 | Charlotte, NORTH CAROLINA | Ecosystem Grants |
Wcu Cei Western Carolina Univ Corp E | $100,000 | Cullowhee, NORTH CAROLINA | Ecosystem Grants |
Durham Success Summit | $85,000 | Durham, NORTH CAROLINA | Ecosystem Grants |
Cicil Llc | $54,099 | Wilmington, NORTH CAROLINA | Seed Grants |
Animal Cancer Dx | $50,000 | Raleigh, NORTH CAROLINA | Seed Grants |
Gateway Communitydevelopment Corporation | $50,000 | Henderson, NORTH CAROLINA | Ecosystem Grants |
Labrunner | $50,000 | Chapel Hill, NORTH CAROLINA | Seed Grants |
Opiaid Llc | $50,000 | Wilmington, NORTH CAROLINA | Seed Grants |
Venture Asheville | $48,509 | Asheville, NORTH CAROLINA | Ecosystem Grants |
Ventureashboro | $48,509 | Asheboro, NORTH CAROLINA | Ecosystem Grants |
$1,922,112
$1,922,112
State
Total
-
NC
North Carolina
$1,922,112
Contacts
Name | Phone | Title |
---|---|---|
THOM RUHE | 9199415600 | PRESIDENT & CEO |
THOM RUHE | Signing Officer |
Historical Financials
Year | Total Assets | Total Giving | Grants | Median Grant | Max Grant | Min Grant |
---|---|---|---|---|---|---|
2024 | $52,864,812 | $3,479,170 | 168 | $7,500 | $150,000 | $1,500 |
2023 | $59,546,476 | $3,566,291 | 207 | $7,500 | $75,000 | $1,000 |
2022 | $61,717,458 | $2,992,086 | 167 | $10,000 | $100,000 | $400 |
2020 | $53,627,716 | $2,115,051 | 105 | $10,000 | $106,786 | $750 |
2018 | $55,269,948 | $1,496,831 | 71 | $10,000 | $100,000 | $1,000 |
Why Organizations Trust GrantExec
Available Funding
Active Grants
New Grants Analyzed This Week